Davenport Speedway

  • 1
  • 2
  • 3
Davenport Weekly Racing This Friday Night!

Davenport Weekly Racing This Friday Night!

Petersen Plumbing IMCA Late Models, Eriksen Chevrolet IMCA Modifieds, IMCA SportMods, Koehler Electric Street Stocks

Davenport Weekly Racing This Friday Night!

Davenport Weekly Racing This Friday Night!

Petersen Plumbing IMCA Late Models, Eriksen Chevrolet IMCA Modifieds, IMCA SportMods, Koehler Electric Street Stocks

Davenport Weekly Racing This Friday Night!

Davenport Weekly Racing This Friday Night!

Petersen Plumbing IMCA Late Models, Eriksen Chevrolet IMCA Modifieds, IMCA SportMods, Koehler Electric Street Stocks

2022 Points

All Classes
As of 8/19/2022

IMCA SportMods - Matzen TruckingDavenport Speedway Weekly Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1JR Ben Chapman Ben Chapman Clarence, IA 4 9 10 10 386 -
2 4G Kevin Goben Kevin Goben Sherrard, IL 0 3 8 10 332 -54
3 17 Todd Dykema Todd Dykema Davenport, IA 0 3 6 10 324 -62
4 99 Brandon Jewell Brandon Jewell Clinton, IA 1 5 7 8 304 -82
5 43LV Logan Veloz Logan Veloz Colona, IL 2 7 8 8 302 -84
6 813 Aaron Hitt Aaron Hitt Davenport, IA 0 3 5 9 270 -116
7 54 Kasey Williams Kasey Williams Bettendorf, IA 0 0 2 9 268 -118
8 71J Justin Schroeder Justin Schroeder Low Moor, IA 0 1 2 9 256 -130
9 86 Jake Morris Jake Morris Eldridge, IA 0 3 5 8 242 -144
10 0G Bryan Ritter Bryan Ritter Davenport, IA 0 0 1 9 240 -146
11 77JR Rayce Mullen Rayce Mullen Pearl City, IL 0 0 2 8 235 -151
12 39R Rance Powell Rance Powell Davenport, IA 0 0 3 8 229 -157
13 3T Tyler Soppe Tyler Soppe Sherrill, IA 1 3 3 6 220 -166
14 2JR Jesse Bodin Jesse Bodin Silvis, IL 0 2 3 7 199 -187
15 18C Dakota Cole Dakota Cole Davenport, IA 0 0 2 6 182 -204
16 13C Shane Paris Shane Paris Muscatine, IA 0 2 2 5 153 -233
17 66S Mitch Strayer Mitch Strayer Davenport, IA 0 0 3 5 146 -240
18 69ER Ryan Reed Ryan Reed McCausland, IA 0 1 3 5 143 -243
19 18H Don Hatfield Don Hatfield Davenport, IA 0 0 0 4 143 -243
20 88 Trey Grimm Trey Grimm East Moline, IL 0 0 2 5 142 -244
21 15 Barry Bates Barry Bates Long Grove, IA 0 0 1 4 122 -264
22 19 Phil Anderson Phil Anderson Orion, IL 0 0 2 4 110 -276
23 21C Cody Clausen Cody Clausen (R) Camanche, IA 0 0 1 5 110 -276
24 X14 Randy Farrell Randy Farrell East Moline, IL 0 0 0 4 107 -279
25 22R Kevin Rasdon Kevin Rasdon BENNETT, IA 0 0 1 4 103 -283
26 10 Erick Turner Erick Turner Barstow, IL 0 0 3 3 94 -292
27 T23 Tony Olson Tony Olson Cedar Rapids, IA 0 2 2 3 92 -294
28 65 David Engelkens David Engelkens Morrison, IL 0 1 2 3 87 -299
29 74 Doug Burkhead Doug Burkhead Muscatine, IA 0 1 1 2 84 -302
30 43V Justin Veloz Justin Veloz East Moline, IL 0 0 1 3 81 -305
31 24X Cole Stichter Cole Stichter Denver, CO 0 0 0 3 78 -308
32 53 Logan Anderson Logan Anderson Eddyville, IA 1 2 2 2 76 -310
33 89 TJ Patz TJ Patz Coal Valley, IL 0 0 0 3 71 -315
34 28 Brad Salisberry Brad Salisberry Moline, IL 0 0 0 2 70 -316
35 42 Ron Schwartzkopf Ron Schwartzkopf Sherrard, IL 0 0 0 2 62 -324
36 33 Jarett Franzen Jarett Franzen Maquoketa, IA 1 1 1 1 57 -329
37 10A Jacob Arp Jacob Arp Donahue, IA 0 0 1 2 55 -331
38 39 Perry Gellerstedt Perry Gellerstedt Carbon Cliff, IL 0 0 0 2 55 -331
39 9H Levi Heath Levi Heath Wilton, IA 0 0 1 1 49 -337
40 7 Colin Lyon Colin Lyon Barstow, IL 0 0 0 2 45 -341
41 14B Brandon Gilbraith Brandon Gilbraith Davenport, IA 0 0 0 2 45 -341
42 10L Levi Laymon Levi Laymon Muscatine, IA 0 0 0 1 45 -341
43 19H Chris Hesseling Chris Hesseling Bettendorf, IA 0 0 0 1 44 -342
44 18W Josh Woodruff Josh Woodruff (R) East Galesburg, IL 0 0 0 2 43 -343
45 7 Jered Staver Jered Staver Stockton, IL 0 0 0 2 41 -345
46 18F Anthony Franklin Anthony Franklin Davenport, IA 0 0 0 1 41 -345
47 16 Joel Payne Joel Payne Muscatine, IA 0 0 0 1 38 -348
48 21 Cam Reimers Cam Reimers KELLEY, IA 0 1 1 1 36 -350
49 14J Matt Speidel Matt Speidel Moline, IL 0 0 0 1 36 -350
50 13M Matthew Mayo Matthew Mayo Bakersfield, CA 0 0 1 1 35 -351
51 9W Ryan Walker Ryan Walker Wilton, IA 0 0 1 1 33 -353
52 31 Henry Carson Henry Carson Orion, IL 0 0 0 1 32 -354
53 118 Austin Stamm Austin Stamm Orangeville, IL 0 0 1 1 31 -355
54 12s Sean Wyett Sean Wyett Danville, IA 0 0 0 1 26 -360
55 6 Broderick Prescott Broderick Prescott East Moline, IL 0 0 0 1 25 -361
56 76 Chuck Fox Chuck Fox Silvis, IL 0 0 0 1 22 -364
57 99D Chris Dunn Chris Dunn Kewanee, IL 0 0 0 1 19 -367
58 90 Keith Wiersema Keith Wiersema Morrison, IL 0 0 0 1 18 -368
59 45 Eddie Holden Eddie Holden Freeport, IL 0 0 0 1 17 -369
60 88K Kole Quam Kole Quam (R) Waterloo, IA 17 -369
61 K3 Kyle Olson Kyle Olson Cedar Rapids, IA 17 -369
62 82T Brett Thomas Brett Thomas Walker, IA 17 -369
63 7W Matthew Winslow Matthew Winslow Leclaire, IA 16 -370
64 27 Kyle Sturtz Kyle Sturtz Muscatine, IA 16 -370
65 11 Josh Weltzin Josh Weltzin Stockton, IL 16 -370
66 34 Josh Marth Josh Marth Tampico , IL 14 -372
67 6B Draython Schanfish Draython Schanfish East Moline, IL 14 -372
Back to All Classes

Latest Photos

Latest Videos

Happy Fathers Day
Petersen Plumbing
QC Jeeps
UFCW
Hoker Trucking
JRs Place
KOEHLER Electric
Theater Co
Eriksen Chevrolet
Rock Auto - Davenport Speedway
Craftsmen Utility Trailer
HD Equipment
C  J Trucking of Iowa
American Family Insurance - Jared Bennett
Lindquist Ford
Halabuilt Engines
Hawkins Construction and Trucking
Grask Truck Group