Davenport Speedway

  • 1
Thanks for the memories!

Thanks for the memories!

The season is over.

2023 Points

All Classes
As of 8/18/2023

IMCA Late Models - Petersen PlumbingDavenport Speedway Weekly Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Andy Nezworski Andy Nezworski Blue Grass, IA 2 10 10 10 398 -
2 15K Justin Kay Justin Kay Wheatland, IA 6 8 8 10 391 -7
3 65 Chuck Hanna Chuck Hanna Port Byron, IL 0 4 7 10 337 -61
4 56W Gary Webb Gary Webb Blue Grass, IA 0 1 6 9 289 -109
5 35 Chance Huston Chance Huston (R) East Moline, IL 0 0 2 10 284 -114
6 70 Mack Mulvany Mack Mulvany Moline, IL 0 1 5 9 277 -121
7 1M Mike Goben Mike Goben (R) Milan, IL 0 3 6 8 276 -122
8 74 Doug Burkhead Doug Burkhead Muscatine, IA 0 0 4 10 276 -122
9 07 Matt Ryan Matt Ryan Davenport, IA 1 5 6 7 274 -124
10 8L Chris Lawrence Chris Lawrence Colona, IL 0 1 4 8 251 -147
11 13JR Colton Leal Colton Leal Dubuque, IA 0 1 4 8 241 -157
12 77 Joe Beal Joe Beal Milan, IL 0 4 6 6 226 -172
13 57 Brandon Loos Brandon Loos (R) Davenport, IA 0 0 1 6 199 -199
14 25 Bryan Klein Bryan Klein Clarence, IA 0 3 4 6 196 -202
15 6 Broderick Prescott Broderick Prescott East Moline, IL 0 0 0 7 181 -217
16 18W Josh Woodruff Josh Woodruff (R) East Galesburg, IL 0 0 0 7 180 -218
17 2JR Jesse Bodin Jesse Bodin Silvis, IL 0 0 3 6 178 -220
18 5X Jeff Classen Jeff Classen Erie, IL 0 0 1 6 175 -223
19 18F Anthony Franklin Anthony Franklin Davenport, IA 0 0 2 6 170 -228
20 42 Fred Remley Fred Remley Anamosa, IA 0 2 3 4 165 -233
21 53 LeRoy Brenner LeRoy Brenner Aledo, IL 0 0 0 5 157 -241
22 79 Nathan Balensiefen Nathan Balensiefen (R) Sheffield, IL 0 2 2 5 141 -257
23 23T Todd Van Tassel Todd Van Tassel Delmar, IA 0 0 3 4 130 -268
24 00 Dan Kessler Dan Kessler Tipton, IA 0 0 0 4 129 -269
25 88 Evan Miller Evan Miller (R) Silvis, IL 0 1 1 2 86 -312
26 13 Michael Leal Michael Leal Eagle, NE 0 0 0 3 80 -318
27 92 Dustin Schram Dustin Schram Sterling, IL 0 0 1 3 79 -319
28 40 Joel Callahan Joel Callahan Dubuque, IA 1 1 2 2 76 -322
29 01 CJ Horn CJ Horn Cedar Rapids, IA 0 2 2 2 75 -323
30 77J Steve Johnson Steve Johnson Camanche, IA 0 0 1 2 65 -333
31 C9 Brandt Cole Brandt Cole Rock Falls, IL 0 0 1 2 61 -337
32 72 Dave Hammond Dave Hammond Dewitt, IA 0 0 1 2 59 -339
33 101 Nick Proehl Nick Proehl Colona, IL 0 0 0 2 47 -351
34 3 Bryce Garnhart Bryce Garnhart Lanark, IL 0 1 1 1 39 -359
35 5 Keith Haislip Keith Haislip Davenport, IA 0 0 0 2 38 -360
36 14D Logan Duffy Logan Duffy Independence, IA 0 0 1 1 33 -365
37 19 Kelly Pestka Kelly Pestka Dewitt, IA 0 0 1 1 32 -366
38 8 Jaden Fryer Jaden Fryer Freeport, IL 0 0 1 1 31 -367
39 6D Doug Nigh Doug Nigh Maquoketa, IA 0 0 0 1 29 -369
40 14 BJ Jackson BJ Jackson Clinton, IA 0 0 0 1 27 -371
41 63 Scott Olson Scott Olson Preston, IA 0 0 0 1 24 -374
42 34 Scott Strauss Scott Strauss Eldridge, IA 0 0 0 1 24 -374
43 25 Adam Kinion Adam Kinion Tipton, IA 23 -375
44 11J Jerry Johnson Jerry Johnson Stanwood, IA 22 -376
45 39 Ed Hollenbeck Ed Hollenbeck Burlington, IA 21 -377
46 21M Luke Merfeld Luke Merfeld Dubuque, IA 20 -378
47 12 Don Pataska Don Pataska Green Island, IA 0 0 0 1 17 -381
Back to All Classes

Latest Photos

Latest Videos

May Races Update
Happy Fathers Day
Petersen Plumbing
QC Jeeps
Hoker Trucking
JRs Place
KOEHLER Electric
Eriksen Chevrolet
Craftsmen Utility Trailer
HD Equipment
C  J Trucking of Iowa
Lindquist Ford
Halabuilt Engines
Hawkins Construction and Trucking
Grask Truck Group
Modern
No Place Special
Pit Crew BBQ
Tyler Matzen
Kunes