Davenport Speedway

  • 1
  • 2
  • 3
  • 4
SLMR Hoker Trucking Late Models - 5/26

SLMR Hoker Trucking Late Models - 5/26

Winner! Justin Kay does it again at Davenport!

Davenport Weekly Racing This Friday Night!

Davenport Weekly Racing This Friday Night!

Davenport Weekly Racing This Friday Night!

2023 Points

All Classes
As of 5/26/2023

IMCA SportMods - Matzen TruckingDavenport Speedway Weekly Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Jarett Franzen Jarett Franzen Maquoketa, IA 0 3 5 5 185 -
2 1JR Ben Chapman Ben Chapman Clarence, IA 2 4 4 5 176 -9
3 T23 Tony Olson Tony Olson Cedar Rapids, IA 2 4 4 5 174 -11
4 17 Todd Dykema Todd Dykema Davenport, IA 0 3 4 5 171 -14
5 43V Justin Veloz Justin Veloz East Moline, IL 0 1 4 5 167 -18
6 77JR Rayce Mullen Rayce Mullen Pearl City, IL 0 2 3 5 164 -21
7 88 Trey Grimm Trey Grimm East Moline, IL 0 0 2 5 141 -44
8 4G Kevin Goben Kevin Goben Sherrard, IL 0 1 3 5 137 -48
9 69ER Ryan Reed Ryan Reed McCausland, IA 0 1 3 4 134 -51
10 71J Justin Schroeder Justin Schroeder Low Moor, IA 0 0 2 4 133 -52
11 89 TJ Patz TJ Patz Coal Valley, IL 0 0 1 5 127 -58
12 24X Cole Stichter Cole Stichter Hampton, IL 0 0 1 5 123 -62
13 65 David Engelkens David Engelkens Morrison, IL 0 0 2 4 114 -71
14 39R Rance Powell Rance Powell Davenport, IA 0 0 0 4 101 -84
15 18H Don Hatfield Don Hatfield Davenport, IA 0 0 0 3 97 -88
16 0G Bryan Ritter Bryan Ritter Davenport, IA 0 0 0 4 93 -92
17 F81 John Freeman John Freeman Rock Island, IL 0 0 0 4 85 -100
18 22R Kevin Rasdon Kevin Rasdon BENNETT, IA 0 0 0 3 83 -102
19 66s Mitch Strayer Mitch Strayer Davenport, IA 0 0 2 3 81 -104
20 43LV Logan Veloz Logan Veloz Colona, IL 1 2 2 2 79 -106
21 9W Ryan Walker Ryan Walker Wilton, IA 0 1 1 3 77 -108
22 X14 Randy Farrell Randy Farrell East Moline, IL 0 0 0 3 77 -108
23 11J Trey Jacobs Trey Jacobs (R) Davenport, IA 0 0 0 3 76 -109
24 9H Levi Heath Levi Heath Wilton, IA 0 0 0 3 69 -116
25 18C Dakota Cole Dakota Cole Davenport, IA 0 0 0 3 69 -116
26 813 Aaron Hitt Aaron Hitt Davenport, IA 0 1 1 2 67 -118
27 85 Erick Turner Erick Turner Barstow, IL 0 0 0 3 64 -121
28 33X Jeff Waterfall Jeff Waterfall East Moline, IL 0 0 0 3 62 -123
29 54 Kasey Williams Kasey Williams Bettendorf, IA 0 0 1 2 55 -130
30 02W Trevor White Trevor White Colona, IL 0 0 0 2 53 -132
31 21C Cody Clausen Cody Clausen (R) Camanche, IA 0 0 0 2 38 -147
32 28 Brad Salisberry Brad Salisberry Moline, IL 0 0 0 1 38 -147
33 13C Shane Paris Shane Paris Muscatine, IA 0 1 1 1 37 -148
34 35 Pat Emerick Pat Emerick Geneseo, IL 0 0 0 2 37 -148
35 21 Cam Reimers Cam Reimers KELLEY, IA 0 1 1 1 36 -149
36 6B Draython Schanfish Draython Schanfish East Moline, IL 0 0 0 1 35 -150
37 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 1 1 34 -151
38 118 Austin Stamm Austin Stamm Orangeville, IL 0 0 1 1 33 -152
39 81 Adam Parker Adam Parker NEW WINDSOR, IL 0 0 0 1 33 -152
40 03W Timothy Warner Timothy Warner Malone, WI 0 0 1 1 31 -154
41 227 Kody Johnson Kody Johnson (R) Rock Island, IL 31 -154
42 15 Barry Bates Barry Bates Long Grove, IA 0 0 0 1 30 -155
43 B21 Brandon Tharp Brandon Tharp Vinton, IA 0 0 0 1 27 -158
44 51 Mike Clausen Mike Clausen Rock Island, IL 0 0 0 1 26 -159
45 59 Josh Fisher Josh Fisher La Porte City, IA 0 0 0 1 25 -160
46 7 Jered Staver Jered Staver Stockton, IL 0 0 0 1 25 -160
47 29JR Garrett Rodebaugh Garrett Rodebaugh Orangeville, IL 0 0 0 1 25 -160
48 9 Scott Williams Scott Williams Atkins, IA 0 0 0 1 19 -166
49 1 Matthew Radtke Matthew Radtke Marion, WI 16 -169
50 CB25 Chris Burke Chris Burke Altoona, IA 15 -170
51 07 Cory Kemkes Cory Kemkes Appleton, WI 12 -173
52 53 Logan Anderson Logan Anderson Eddyville, IA 11 -174
Back to All Classes

Latest Photos

Latest Videos

May Races Update
Happy Fathers Day
Petersen Plumbing
QC Jeeps
Hoker Trucking
JRs Place
KOEHLER Electric
Eriksen Chevrolet
Craftsmen Utility Trailer
HD Equipment
C  J Trucking of Iowa
Lindquist Ford
Halabuilt Engines
Hawkins Construction and Trucking
Grask Truck Group
Modern
No Place Special
Pit Crew BBQ
Tyler Matzen
Kunes